PROJECT LOCATION | Surkhet and Banke |
PROFESSIONAL STAFF | 2 |
OTHER STAFF | 11 |
NAME OF CLIENT/DONOR | USAID |
NO. OF PROFESSIONAL MAN MONTHS | 58 |
NO. OF OTHER MAN MONTHS | 319 |
START DATE (Month/Year) | May 2013 |
COMPLETION DATE (Month/Year) | September 2015 |
APPROX. VALUE OF SERVICES | 73,314 USD |
NAME OF ASSOCIATION FIRM, IF ANY: | iDI |
NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED FIRM: | Not Applicable |
NAME OF SENIOR STAFF
Mr. Bharat P. Upadhyay from the Center is leading the project and is responsible for overall monitoring and suprevision |
NARRATIVE DESCRIPTION OF PROJECT
|
DESCRIPTION OF SERVICES PROVIDED
Evaluation of non chemical IPM package for technology development
Replications -6 farmers
Treatment -5
1. Bio-fertilizers only
2. Bio-pesticides only
3. Bio Fertilizers+ Bio pesticides
4. Farmers Practices
5. Control