PROJECT LOCATION | Rupandehi, Nawalparasi, Surkhet and Rukum |
PROFESSIONAL STAFF | 1 |
OTHER STAFF | 12 |
NAME OF CLIENT/DONOR | European Commission/IDE |
NO. OF PROFESSIONAL MAN MONTHS | 36 |
NO. OF OTHER MAN MONTHS | 432 |
START DATE (Month/Year) | January 2012 |
COMPLETION DATE (Month/Year) | December 2014 |
APPROX. VALUE OF SERVICES | 34,195,600 |
NAME OF ASSOCIATION FIRM, IF ANY: | International Development Enterprises (IDE) UK, Nepal and Bangladesh, International Maize and Wheat Improvement Center (CIMMYT); International Rice Research Institute (IRRI); International Center for Living Aquatic Resources Management Inc. (The World Fish Center); Centre for Environmental and Agricultural Policy, Research, Extension and Development (CEAPRED); Community Development Centre (CODEC); Save the Children; Backwardness Education Society (BES). |
NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED FIRM: | Not Applicable |
NAME OF SENIOR STAFF
Mr. Chandra Kanta Devkota were responsible for implementation, supervision and monitoring of the project activities. |
NARRATIVE DESCRIPTION OF PROJECT
The overall objective is to improve the food security and nutrition of the poorest and most vulnerable households (HHs), especially for women and children, in Bangladesh and Nepal. Specific objectives are to (1) improve the food security and nutrition of smallholders by introducing and facilitating the adoption of productive and environmentally sustainable agricultural technologies which improve beneficiaries' livelihoods and (2) create/improve market linkages to improve food and nutritional security of both rural producers and urban consumers in four districts in Nepal and one district in Bangladesh. |
DESCRIPTION OF SERVICES PROVIDED
|