| PROJECT LOCATION | Rupendhei |
| PROFESSIONAL STAFF | 1 |
| OTHER STAFF | 0 |
| NAME OF CLIENT/DONOR | UK Aid through IDE |
| NO. OF PROFESSIONAL MAN MONTHS | 25 |
| NO. OF OTHER MAN MONTHS | 0 |
| START DATE (Month/Year) | September 2010 |
| COMPLETION DATE (Month/Year) | September 2012 |
| APPROX. VALUE OF SERVICES | NPR 28,66,592 |
| NAME OF ASSOCIATION FIRM, IF ANY: | |
| NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED FIRM: | Not Applicable |
NAME OF SENIOR STAFF
| Mr. Dipak Kafle was responsible for the implementation, supervision and monitoring of the project activities. |
NARRATIVE DESCRIPTION OF PROJECT
|
DESCRIPTION OF SERVICES PROVIDED
|
